BSB
04:15
Varanasi Jn
ASN
20:35
Asansol Jn
Pantry
Superfast
Overnight
Catering
Varanasi - Asansol Memu Express (unreserved) 13554 Train Information
Varanasi - Asansol Memu Express (unreserved) (13554) train runs from Varanasi Jn to Asansol Jn. This mail express train covers a distance of about 482 km. The fare classes on 13554 train are . The following train ticket quotas are available on Varanasi - Asansol Memu Express (unreserved): GN,TQ,SS,LD.
Varanasi - Asansol Memu Express (unreserved) 13554 Ticket Prices
- Varanasi Jn
- Kashi
- Vyasnagar
- Block Hut B
- Dd Upadhyaya Jn
- Ganj Khawaja
- Chandauli Mjhwr
- Saidraja
- Karamnasa
- Dhanichha
- Durgauti
- Bhabua Road
- Muthani
- Pusauli
- Kudra
- Khurmabad Road
- Shiu Sagar Road
- Kumahu
- Sasaram
- Karwandia
- Pahaleja Halt
- Dehri On Sone
- Son Nagar
- Chiraila
- Anugraha N Road
- Deoria Kurhma Naresh Halt
- Phesar
- Baghoikusa
- Jakhim
- Deo Road
- Rafiganj
- Ismailpur
- Guraru
- Paraiya
- Kastha
- Gaya Jn
- Shaheed Ishwar Chowdhary Halt
- Manpur Jn
- Bandhua
- Tankuppa
- Bansinala Halt
- Paharpur
- Gurpa
- Yadugram Block Hut
- Baskatwa B. H.
- Nathganj
- Dilwa
- Lalbagh
- Gujhandi
- Koderma Jn
- Larabad Bh
- Hirodih
- Sarmatanr
- Yadudih
- Parsabad
- Dasara
- Chaube
- Keshwari Bh
- Hazaribagh Rd
- Garea Bihar
- Chichaki
- Karmabad
- Chaudhribandh
- Chegro
- Parasnath
- Nimiaghat
- Bholidih
- Nsc Bose J Gomo
- Matari
- Nichitpur
- Tetulmari
- Bhuli
- Dhanbad Jn
- Dokra Halt
- Pradhankhunta
- Chhota Ambana
- Kalubathan
- Thapar Nagar
- Mugma
- Kumardubi
- Barakar
- Kulti
- Sitarampur
- Barachak
- Asansol Jn
- Varanasi Jn
- Kashi
- Vyasnagar
- Block Hut B
- Dd Upadhyaya Jn
- Ganj Khawaja
- Chandauli Mjhwr
- Saidraja
- Karamnasa
- Dhanichha
- Durgauti
- Bhabua Road
- Muthani
- Pusauli
- Kudra
- Khurmabad Road
- Shiu Sagar Road
- Kumahu
- Sasaram
- Karwandia
- Pahaleja Halt
- Dehri On Sone
- Son Nagar
- Chiraila
- Anugraha N Road
- Deoria Kurhma Naresh Halt
- Phesar
- Baghoikusa
- Jakhim
- Deo Road
- Rafiganj
- Ismailpur
- Guraru
- Paraiya
- Kastha
- Gaya Jn
- Shaheed Ishwar Chowdhary Halt
- Manpur Jn
- Bandhua
- Tankuppa
- Bansinala Halt
- Paharpur
- Gurpa
- Yadugram Block Hut
- Baskatwa B. H.
- Nathganj
- Dilwa
- Lalbagh
- Gujhandi
- Koderma Jn
- Larabad Bh
- Hirodih
- Sarmatanr
- Yadudih
- Parsabad
- Dasara
- Chaube
- Keshwari Bh
- Hazaribagh Rd
- Garea Bihar
- Chichaki
- Karmabad
- Chaudhribandh
- Chegro
- Parasnath
- Nimiaghat
- Bholidih
- Nsc Bose J Gomo
- Matari
- Nichitpur
- Tetulmari
- Bhuli
- Dhanbad Jn
- Dokra Halt
- Pradhankhunta
- Chhota Ambana
- Kalubathan
- Thapar Nagar
- Mugma
- Kumardubi
- Barakar
- Kulti
- Sitarampur
- Barachak
- Asansol Jn
- General
- Tatkal
- Lower Berth
- Ladies
GN
November 2024
Wed, 13 Nov
NA
Thu, 14 Nov
NA
Fri, 15 Nov
NA
Sat, 16 Nov
NA
Sun, 17 Nov
NA
Mon, 18 Nov
NA
Tue, 19 Nov
NA
Wed, 20 Nov
NA
Varanasi - Asansol Memu Express (unreserved) 13554 Train Details
Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Stops | 84 |
Duration | 16hr 20min |
Type | Mail Express |
Pantry | No |
Varanasi - Asansol Memu Express (unreserved) 13554 Schedule, Routes & Time Table
Train no. 13554 Varanasi - Asansol Memu Express (unreserved) is one of the major trains on this route for travellers. It starts from Varanasi Jn station and ends at Asansol Jn. Due to its 85 stoppage stations, the total time taken by this train is around 16hr 20min. You can easily book train tickets at ixigo for any stations between Varanasi Jn and Asansol Jn and enjoy amazing deals.
Stn Code | Stn Name | Arrives | Departs | Stop time | Distance | Platform | Route | Day | Avg delay |
---|---|---|---|---|---|---|---|---|---|
BSB | Varanasi Jn | starts | 04:15 | - | 0 | 7 | 1 | 1 | On Time |
KEI | Kashi | 04:26 | 04:28 | 2min | 5 km | 3 | 1 | 1 | 5min |
VYN | Vyasnagar | 04:42 | 04:43 | 1min | 11 km | 3 | 1 | 1 | 5min |
BHBV | Block Hut B | 04:59 | 05:00 | 1min | 15 km | 2 | 1 | 1 | |
DDU | Dd Upadhyaya Jn | 05:20 | 05:30 | 10min | 18 km | 2 | 1 | 1 | On Time |
GAQ | Ganj Khawaja | 05:45 | 05:47 | 2min | 27 km | 3 | 1 | 1 | 4min |
CDMR | Chandauli Mjhwr | 05:54 | 05:56 | 2min | 36 km | 4 | 1 | 1 | 6min |
SYJ | Saidraja | 06:03 | 06:05 | 2min | 44 km | 4 | 1 | 1 | 9min |
KMS | Karamnasa | 06:12 | 06:14 | 2min | 52 km | 2 | 1 | 1 | 12min |
DCX | Dhanichha | 06:21 | 06:22 | 1min | 58 km | 2 | 1 | 1 | 11min |
DGO | Durgauti | 06:27 | 06:29 | 2min | 64 km | 3 | 1 | 1 | 14min |
BBU | Bhabua Road | 06:37 | 06:39 | 2min | 73 km | 3 | 1 | 1 | 14min |
MTGE | Muthani | 06:46 | 06:47 | 1min | 78 km | 2 | 1 | 1 | 15min |
PSE | Pusauli | 06:54 | 06:56 | 2min | 86 km | 3 | 1 | 1 | 22min |
KTQ | Kudra | 07:28 | 07:30 | 2min | 95 km | 3 | 1 | 1 | 23min |
KVD | Khurmabad Road | 07:37 | 07:38 | 1min | 101 km | 3 | 1 | 1 | 19min |
SSG | Shiu Sagar Road | 07:46 | 07:48 | 2min | 107 km | 2 | 1 | 1 | 30min |
KMGE | Kumahu | 07:55 | 07:57 | 2min | 112 km | 2 | 1 | 1 | 36min |
SSM | Sasaram | 08:20 | 08:22 | 2min | 120 km | 3 | 1 | 1 | 42min |
KWD | Karwandia | 08:30 | 08:32 | 2min | 128 km | 2 | 1 | 1 | 44min |
PHE | Pahaleja Halt | 08:39 | 08:41 | 2min | 134 km | 1 | 1 | 1 | 45min |
DOS | Dehri On Sone | 08:48 | 08:50 | 2min | 138 km | 5 | 1 | 1 | 46min |
SEB | Son Nagar | 08:58 | 09:00 | 2min | 144 km | 2 | 1 | 1 | 31min |
CPBH | Chiraila | 09:06 | 09:07 | 1min | 150 km | 2 | 1 | 1 | 57min |
AUBR | Anugraha N Road | 09:25 | 09:27 | 2min | 155 km | 3 | 1 | 1 | 58min |
DKMN | Deoria Kurhma Naresh Halt | 09:34 | 09:35 | 1min | 161 km | 2 | 1 | 1 | 2min |
PES | Phesar | 09:42 | 09:44 | 2min | 164 km | 3 | 1 | 1 | 52min |
BHKH | Baghoikusa | 09:51 | 09:53 | 2min | 168 km | 2 | 1 | 1 | 1hr 11min |
JHN | Jakhim | 10:01 | 10:03 | 2min | 175 km | 2 | 1 | 1 | 1hr 18min |
DORD | Deo Road | 10:08 | 10:09 | 1min | 178 km | 2 | 1 | 1 | 1hr 26min |
RFJ | Rafiganj | 10:17 | 10:19 | 2min | 186 km | 3 | 1 | 1 | 1hr 24min |
IMGE | Ismailpur | 10:27 | 10:29 | 2min | 195 km | 4 | 1 | 1 | 1hr 31min |
GRRU | Guraru | 10:36 | 10:38 | 2min | 202 km | 2 | 1 | 1 | 34min |
PRY | Paraiya | 10:45 | 10:47 | 2min | 208 km | 2 | 1 | 1 | 1hr 33min |
KSTA | Kastha | 10:54 | 10:56 | 2min | 215 km | 2 | 1 | 1 | 1hr 37min |
GAYA | Gaya Jn | 11:35 | 11:40 | 5min | 223 km | 1 | 1 | 1 | 12min |
SICY | Shaheed Ishwar Chowdhary Halt | 11:47 | 11:48 | 1min | 227 km | 1 | 1 | 1 | 15min |
MPO | Manpur Jn | 12:00 | 12:02 | 2min | 228 km | 2 | 1 | 1 | 1min |
BNF | Bandhua | 12:20 | 12:21 | 1min | 237 km | 1 | 1 | 1 | 1min |
TKN | Tankuppa | 12:27 | 12:29 | 2min | 244 km | 1 | 1 | 1 | 8min |
BNSL | Bansinala Halt | 12:36 | 12:37 | 1min | 250 km | 2 | 1 | 1 | 7min |
PRP | Paharpur | 12:42 | 12:44 | 2min | 257 km | 2 | 1 | 1 | 7min |
GAP | Gurpa | 12:55 | 12:56 | 1min | 269 km | 3 | 1 | 1 | 12min |
YGM | Yadugram Block Hut | 13:01 | 13:02 | 1min | 272 km | 2 | 1 | 1 | 11min |
BSCP | Baskatwa B. H. | 13:08 | 13:09 | 1min | 276 km | 1 | 1 | 1 | 11min |
NGY | Nathganj | 13:14 | 13:15 | 1min | 278 km | 2 | 1 | 1 | 10min |
DLW | Dilwa | 13:20 | 13:21 | 1min | 284 km | 3 | 1 | 1 | 17min |
LBZ | Lalbagh | 13:29 | 13:30 | 1min | 289 km | 2 | 1 | 1 | 38min |
GJD | Gujhandi | 13:34 | 13:36 | 2min | 291 km | 2 | 1 | 1 | 38min |
KQR | Koderma Jn | 13:51 | 13:56 | 5min | 301 km | 3 | 1 | 1 | 33min |
LRB | Larabad Bh | 14:02 | 14:03 | 1min | 305 km | 2 | 1 | 1 | 36min |
HRE | Hirodih | 14:21 | 14:22 | 1min | 310 km | 2 | 1 | 1 | 32min |
SMND | Sarmatanr | 14:38 | 14:39 | 1min | 318 km | 2 | 1 | 1 | 30min |
YDD | Yadudih | 14:44 | 14:45 | 1min | 321 km | 2 | 1 | 1 | 34min |
PSB | Parsabad | 14:50 | 14:51 | 1min | 327 km | 3 | 1 | 1 | 29min |
DSME | Dasara | 14:57 | 14:58 | 1min | 333 km | 1 | 1 | 1 | 30min |
CBH | Chaube | 15:04 | 15:05 | 1min | 338 km | 2 | 1 | 1 | 29min |
KSHR | Keshwari Bh | 15:11 | 15:12 | 1min | 343 km | 2 | 1 | 1 | 28min |
HZD | Hazaribagh Rd | 15:19 | 15:21 | 2min | 349 km | 3 | 1 | 1 | 32min |
GRBH | Garea Bihar | 15:26 | 15:27 | 1min | 354 km | 2 | 1 | 1 | 32min |
CCK | Chichaki | 15:31 | 15:33 | 2min | 359 km | 2 | 1 | 1 | 32min |
KRMB | Karmabad | 15:39 | 15:40 | 1min | 363 km | 2 | 1 | 1 | 30min |
CDB | Chaudhribandh | 15:45 | 15:46 | 1min | 367 km | 1 | 1 | 1 | 30min |
CEME | Chegro | 15:51 | 15:52 | 1min | 372 km | 2 | 1 | 1 | 44min |
PNME | Parasnath | 16:00 | 16:02 | 2min | 376 km | 2 | 1 | 1 | 39min |
NMG | Nimiaghat | 16:07 | 16:08 | 1min | 384 km | 1 | 1 | 1 | 35min |
BLME | Bholidih | 16:12 | 16:13 | 1min | 389 km | 1 | 1 | 1 | 47min |
GMO | Nsc Bose J Gomo | 17:10 | 17:15 | 5min | 394 km | 2 | 1 | 1 | On Time |
MRQ | Matari | 17:27 | 17:28 | 1min | 404 km | 1 | 1 | 1 | 19min |
NPJE | Nichitpur | 17:34 | 17:35 | 1min | 409 km | 1 | 1 | 1 | 18min |
TET | Tetulmari | 17:48 | 17:50 | 2min | 415 km | 2 | 1 | 1 | 11min |
BHN | Bhuli | 17:57 | 17:58 | 1min | 420 km | 2 | 1 | 1 | 11min |
DHN | Dhanbad Jn | 18:45 | 18:50 | 5min | 424 km | 1 | 1 | 1 | On Time |
DOKM | Dokra Halt | 18:56 | 18:57 | 1min | 429 km | 2 | 1 | 1 | 6min |
PKA | Pradhankhunta | 19:14 | 19:15 | 1min | 433 km | 2 | 1 | 1 | On Time |
CAM | Chhota Ambana | 19:24 | 19:25 | 1min | 439 km | 2 | 1 | 1 | 1min |
KAO | Kalubathan | 19:32 | 19:33 | 1min | 448 km | 1 | 1 | 1 | 4min |
TNW | Thapar Nagar | 19:37 | 19:38 | 1min | 452 km | 2 | 1 | 1 | 5min |
MMU | Mugma | 19:43 | 19:44 | 1min | 458 km | 1 | 1 | 1 | 6min |
KMME | Kumardubi | 19:48 | 19:49 | 1min | 462 km | 2 | 1 | 1 | 9min |
BRR | Barakar | 19:52 | 19:53 | 1min | 465 km | 2 | 1 | 1 | 9min |
ULT | Kulti | 19:56 | 19:57 | 1min | 468 km | 2 | 1 | 1 | 11min |
STN | Sitarampur | 20:02 | 20:03 | 1min | 473 km | 2 | 1 | 1 | 14min |
BCQ | Barachak | 20:19 | 20:20 | 1min | 477 km | 4 | 1 | 1 | 17min |
ASN | Asansol Jn | 20:35 | ends | - | 482 km | 4 | 1 | 1 | 11min |
More Train Information
Frequently Asked Questions (FAQs)
Q. How much distance does Varanasi - Asansol Memu Express (unreserved) 13554 cover?
A. Varanasi - Asansol Memu Express (unreserved) 13554 covers a distance of 482 km.
Q. What is the total number of stations that Varanasi - Asansol Memu Express (unreserved) 13554 passes through?
A. Varanasi - Asansol Memu Express (unreserved) 13554 passes through 85 stations on its train route.
Q. What is the origin and destination of Varanasi - Asansol Memu Express (unreserved) 13554?
A. Varanasi - Asansol Memu Express (unreserved) 13554 operates from Varanasi Jn to Asansol Jn.
Q. How many days in a week does Varanasi - Asansol Memu Express (unreserved) 13554 operate?
A. As per the 13554 time table, Varanasi - Asansol Memu Express (unreserved) runs 7 days in a week.
Q. What is the code of the origin station for 13554 Varanasi - Asansol Memu Express (unreserved)?
A. The code of the origin station for Varanasi - Asansol Memu Express (unreserved) 13554 train is BSB.
Q. What is the code of the destination station for 13554 Varanasi - Asansol Memu Express (unreserved)?
A. The code of the destination station for Varanasi - Asansol Memu Express (unreserved) 13554 train is ASN.