BQA
18:05
Bankura
MSAE
21:00
Masagram
Pantry
Superfast
Overnight
Catering
Bankura - Masagram Memu Special 08098 Train Information
Bankura - Masagram Memu Special (08098) train runs from Bankura to Masagram. This passenger train covers a distance of about 118 km. The fare classes on 08098 train are . The following train ticket quotas are available on Bankura - Masagram Memu Special: GN,TQ,SS,LD.
Bankura - Masagram Memu Special 08098 Ticket Prices
- Bankura
- Bikna
- Nobanda
- Belboni
- Beliator
- Chander P.h
- Brindabanpur
- Srirampur P.h.
- Hamirhati
- Sonamukhi
- Dhansimla
- Dhagaria
- Patrasaf
- Betur
- Kumrul
- Indas
- Shankrul
- Sahaspur Road
- Bowaichandi
- Guir Saranga
- Kalyar
- Sehara Bazar
- Gopinathpur
- Shyamsunder
- Rainagar
- Bokra
- Mathnashipur
- Berugram
- Gramdadpur
- Habaspur
- Mustapha Chak
- Masagram
- Bankura
- Bikna
- Nobanda
- Belboni
- Beliator
- Chander P.h
- Brindabanpur
- Srirampur P.h.
- Hamirhati
- Sonamukhi
- Dhansimla
- Dhagaria
- Patrasaf
- Betur
- Kumrul
- Indas
- Shankrul
- Sahaspur Road
- Bowaichandi
- Guir Saranga
- Kalyar
- Sehara Bazar
- Gopinathpur
- Shyamsunder
- Rainagar
- Bokra
- Mathnashipur
- Berugram
- Gramdadpur
- Habaspur
- Mustapha Chak
- Masagram
- General
- Tatkal
- Lower Berth
- Ladies
GN
INR30
October 2024
Thu, 31 Oct
NA
November 2024
Fri, 01 Nov
NA
Sun, 03 Nov
NA
Mon, 04 Nov
NA
Tue, 05 Nov
NA
Wed, 06 Nov
NA
Thu, 07 Nov
NA
Fri, 08 Nov
NA
Sun, 10 Nov
NA
Bankura - Masagram Memu Special 08098 Train Details
Service Days | Mon, Tue, Wed, Thu, Fri, Sun |
Stops | 31 |
Duration | 2hr 55min |
Type | Passenger |
Pantry | Yes |
Bankura - Masagram Memu Special 08098 Schedule, Routes & Time Table
Train no. 08098 Bankura - Masagram Memu Special is one of the major trains on this route for travellers. It starts from Bankura station and ends at Masagram. Due to its 32 stoppage stations, the total time taken by this train is around 2hr 55min. You can easily book train tickets at ixigo for any stations between Bankura and Masagram and enjoy amazing deals.
Stn Code | Stn Name | Arrives | Departs | Stop time | Distance | Platform | Route | Day | Avg delay |
---|---|---|---|---|---|---|---|---|---|
BQA | Bankura | starts | 18:05 | - | 0 | - | 1 | 1 | - |
BKNO | Bikna | 18:10 | 18:11 | 1min | 4 km | 1 | 1 | 1 | - |
NOB | Nobanda | 18:16 | 18:17 | 1min | 10 km | 1 | 1 | 1 | - |
BEX | Belboni | 18:20 | 18:21 | 1min | 11 km | 1 | 1 | 1 | - |
BZC | Beliator | 18:29 | 18:30 | 1min | 20 km | 1 | 1 | 1 | - |
CNRF | Chander P.h | 18:34 | 18:35 | 1min | 23 km | 1 | 1 | 1 | - |
BDPR | Brindabanpur | 18:39 | 18:40 | 1min | 26 km | 1 | 1 | 1 | - |
SIMR | Srirampur P.h. | 18:45 | 18:46 | 1min | 30 km | 1 | 1 | 1 | - |
HAM | Hamirhati | 18:51 | 18:52 | 1min | 35 km | 1 | 1 | 1 | - |
SONA | Sonamukhi | 18:59 | 19:00 | 1min | 41 km | - | 1 | 1 | - |
DIM | Dhansimla | 19:10 | 19:11 | 1min | 47 km | 1 | 1 | 1 | - |
DGF | Dhagaria | 19:16 | 19:17 | 1min | 52 km | 1 | 1 | 1 | - |
PSF | Patrasaf | 19:22 | 19:23 | 1min | 57 km | 1 | 1 | 1 | - |
BTRB | Betur | 19:28 | 19:29 | 1min | 62 km | 1 | 1 | 1 | - |
KMRL | Kumrul | 19:32 | 19:33 | 1min | 64 km | 1 | 1 | 1 | - |
INS | Indas | 19:37 | 19:38 | 1min | 69 km | 1 | 1 | 1 | - |
SHKL | Shankrul | 19:42 | 19:43 | 1min | 71 km | 1 | 1 | 1 | - |
SHJ | Sahaspur Road | 19:46 | 19:47 | 1min | 74 km | 1 | 1 | 1 | - |
BWCN | Bowaichandi | 19:52 | 19:53 | 1min | 79 km | - | 1 | 1 | - |
GSQ | Guir Saranga | 19:57 | 19:58 | 1min | 82 km | 1 | 1 | 1 | - |
KYB | Kalyar | 20:01 | 20:02 | 1min | 84 km | 1 | 1 | 1 | - |
SRBZ | Sehara Bazar | 20:07 | 20:08 | 1min | 87 km | 1 | 1 | 1 | - |
GOR | Gopinathpur | 20:13 | 20:14 | 1min | 92 km | 1 | 1 | 1 | - |
SHMR | Shyamsunder | 20:16 | 20:17 | 1min | 94 km | 1 | 1 | 1 | - |
RNGR | Rainagar | 20:20 | 20:21 | 1min | 97 km | 1 | 1 | 1 | - |
BOKA | Bokra | 20:28 | 20:29 | 1min | 103 km | 1 | 1 | 1 | - |
MTIP | Mathnashipur | 20:35 | 20:36 | 1min | 108 km | 1 | 1 | 1 | - |
BUGM | Berugram | 20:39 | 20:40 | 1min | 110 km | 1 | 1 | 1 | - |
GMDP | Gramdadpur | 20:42 | 20:43 | 1min | 112 km | 1 | 1 | 1 | - |
HPUR | Habaspur | 20:46 | 20:47 | 1min | 113 km | 1 | 1 | 1 | - |
MFCK | Mustapha Chak | 20:51 | 20:52 | 1min | 115 km | 1 | 1 | 1 | - |
MSAE | Masagram | 21:00 | ends | - | 118 km | - | 1 | 1 | - |
More Train Information
Frequently Asked Questions (FAQs)
Q. How much distance does Bankura - Masagram Memu Special 08098 cover?
A. Bankura - Masagram Memu Special 08098 covers a distance of 118 km.
Q. What is the total number of stations that Bankura - Masagram Memu Special 08098 passes through?
A. Bankura - Masagram Memu Special 08098 passes through 32 stations on its train route.
Q. What is the origin and destination of Bankura - Masagram Memu Special 08098?
A. Bankura - Masagram Memu Special 08098 operates from Bankura to Masagram.
Q. How many days in a week does Bankura - Masagram Memu Special 08098 operate?
A. As per the 08098 time table, Bankura - Masagram Memu Special runs 6 days in a week.
Q. What is the code of the origin station for 08098 Bankura - Masagram Memu Special?
A. The code of the origin station for Bankura - Masagram Memu Special 08098 train is BQA.
Q. What is the code of the destination station for 08098 Bankura - Masagram Memu Special?
A. The code of the destination station for Bankura - Masagram Memu Special 08098 train is MSAE.