KCG
11:00
Kacheguda
GTL
20:15
Guntakal Jn
Pantry
Superfast
Overnight
Catering
Kacheguda - Guntakal Passenger Special (unreserved) 07670 Train Information
Kacheguda - Guntakal Passenger Special (unreserved) (07670) train runs from Kacheguda to Guntakal Jn. This passenger train covers a distance of about 359 km. The fare classes on 07670 train are . The following train ticket quotas are available on Kacheguda - Guntakal Passenger Special (unreserved): GN,TQ,SS,LD.
Kacheguda - Guntakal Passenger Special (unreserved) 07670 Ticket Prices
- Kacheguda
- Malakpet
- Dabirpura
- Yakutpura Kcg
- Huppuguda
- Falaknuma
- Budvel
- Umdanagar
- Timmapur
- Kottur Halt
- Hbl Nagar
- Shadnagar
- Balanagar
- Gollapally
- Jadcherla
- Diviti Palli
- Yenugonda
- Mahbubnagar
- Mahabubnagar To
- Manyamkonda
- Kotakadra
- Devarkadre
- Kaukuntla
- Kurumurthi
- Konnur
- Wanparti Road
- Ajakollu
- Sriramnagar
- Arepalli Halt
- Gadwal
- Poodoor
- Peddadinne
- Itikyala
- Manopad
- Sbb Jogulamba H
- Alampur Road
- Kurnool City
- Kotla
- Dupadu
- Ulindakonda
- Veldurti
- Bogolu
- Dhone
- Malliyala
- Linganenidoddi
- Pendekallu
- Edduladoddi
- Tuggali
- Maddikera
- Guntakal Jn
- Kacheguda
- Malakpet
- Dabirpura
- Yakutpura Kcg
- Huppuguda
- Falaknuma
- Budvel
- Umdanagar
- Timmapur
- Kottur Halt
- Hbl Nagar
- Shadnagar
- Balanagar
- Gollapally
- Jadcherla
- Diviti Palli
- Yenugonda
- Mahbubnagar
- Mahabubnagar To
- Manyamkonda
- Kotakadra
- Devarkadre
- Kaukuntla
- Kurumurthi
- Konnur
- Wanparti Road
- Ajakollu
- Sriramnagar
- Arepalli Halt
- Gadwal
- Poodoor
- Peddadinne
- Itikyala
- Manopad
- Sbb Jogulamba H
- Alampur Road
- Kurnool City
- Kotla
- Dupadu
- Ulindakonda
- Veldurti
- Bogolu
- Dhone
- Malliyala
- Linganenidoddi
- Pendekallu
- Edduladoddi
- Tuggali
- Maddikera
- Guntakal Jn
- General
- Tatkal
- Lower Berth
- Ladies
GN
INR70
December 2024
Wed, 25 Dec
NA
Thu, 26 Dec
NA
Fri, 27 Dec
NA
Sat, 28 Dec
NA
Sun, 29 Dec
NA
Mon, 30 Dec
NA
Tue, 31 Dec
NA
January 2025
Wed, 01 Jan
NA
Thu, 02 Jan
NA
Fri, 03 Jan
NA
Sat, 04 Jan
NA
Sun, 05 Jan
NA
Mon, 06 Jan
NA
Tue, 07 Jan
NA
Wed, 08 Jan
NA
Kacheguda - Guntakal Passenger Special (unreserved) 07670 Train Details
Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Stops | 49 |
Duration | 9hr 15min |
Type | Passenger |
Pantry | No |
Kacheguda - Guntakal Passenger Special (unreserved) 07670 Schedule, Routes & Time Table
Train no. 07670 Kacheguda - Guntakal Passenger Special (unreserved) is one of the major trains on this route for travellers. It starts from Kacheguda station and ends at Guntakal Jn. Due to its 50 stoppage stations, the total time taken by this train is around 9hr 15min. You can easily book train tickets at ixigo for any stations between Kacheguda and Guntakal Jn and enjoy amazing deals.
Stn Code | Stn Name | Arrives | Departs | Stop time | Distance | Platform | Route | Day | Avg delay |
---|---|---|---|---|---|---|---|---|---|
KCG | Kacheguda | starts | 11:00 | - | 0 | 2 | 1 | 1 | On Time |
MXT | Malakpet | 11:02 | 11:03 | 1min | 2 km | 2 | 1 | 1 | 1hr 42min |
DQR | Dabirpura | 11:05 | 11:06 | 1min | 3 km | 2 | 1 | 1 | 1hr 42min |
YKA | Yakutpura Kcg | 11:07 | 11:08 | 1min | 4 km | 2 | 1 | 1 | 1hr 42min |
HPG | Huppuguda | 11:11 | 11:12 | 1min | 6 km | 2 | 1 | 1 | 1hr 42min |
FM | Falaknuma | 11:17 | 11:18 | 1min | 7 km | 1 | 1 | 1 | 1hr 44min |
BDVL | Budvel | 11:24 | 11:25 | 1min | 14 km | 2 | 1 | 1 | 1hr 48min |
UR | Umdanagar | 11:34 | 11:35 | 1min | 21 km | 1 | 1 | 1 | 1hr 42min |
TMX | Timmapur | 11:47 | 11:48 | 1min | 37 km | 1 | 1 | 1 | 1hr 46min |
KOTT | Kottur Halt | 11:53 | 11:54 | 1min | 39 km | 1 | 1 | 1 | 1hr 20min |
HBLN | Hbl Nagar | 11:56 | 11:57 | 1min | 42 km | 1 | 1 | 1 | 1hr 20min |
SHNR | Shadnagar | 12:09 | 12:10 | 1min | 52 km | 3 | 1 | 1 | 1hr 55min |
BABR | Balanagar | 12:21 | 12:22 | 1min | 65 km | 3 | 1 | 1 | 2hr 4min |
GLY | Gollapally | 12:32 | 12:33 | 1min | 81 km | 1 | 1 | 1 | 2hr 7min |
JCL | Jadcherla | 12:42 | 12:43 | 1min | 88 km | 2 | 1 | 1 | 2hr 8min |
DTP | Diviti Palli | 12:49 | 12:50 | 1min | 96 km | 1 | 1 | 1 | 2hr |
YNG | Yenugonda | 12:54 | 12:55 | 1min | 102 km | 1 | 1 | 1 | 1hr 37min |
MBNR | Mahbubnagar | 13:03 | 13:05 | 2min | 106 km | 1 | 1 | 1 | 2hr 4min |
MHBT | Mahabubnagar To | 13:09 | 13:10 | 1min | 108 km | 1 | 1 | 1 | 1hr 39min |
MQN | Manyamkonda | 13:19 | 13:20 | 1min | 120 km | 1 | 1 | 1 | 2hr 14min |
KTKA | Kotakadra | 13:24 | 13:25 | 1min | 124 km | 1 | 1 | 1 | 1hr 41min |
DKC | Devarkadre | 13:29 | 13:30 | 1min | 130 km | 1 | 1 | 1 | 2hr 18min |
KQQ | Kaukuntla | 13:39 | 13:40 | 1min | 141 km | 1 | 1 | 1 | 2hr 25min |
KXI | Kurumurthi | 13:49 | 13:50 | 1min | 146 km | 1 | 1 | 1 | 1hr 54min |
KONN | Konnur | 13:59 | 14:00 | 1min | 154 km | 1 | 1 | 1 | 2hr 3min |
WPR | Wanparti Road | 14:09 | 14:10 | 1min | 159 km | 1 | 1 | 1 | 2hr 40min |
AJK | Ajakollu | 14:19 | 14:20 | 1min | 165 km | 1 | 1 | 1 | 2hr 12min |
SRNR | Sriramnagar | 14:24 | 14:25 | 1min | 169 km | 1 | 1 | 1 | 2hr 40min |
ARPL | Arepalli Halt | 14:29 | 14:30 | 1min | 173 km | 1 | 1 | 1 | 2hr 9min |
GWD | Gadwal | 14:39 | 14:40 | 1min | 181 km | 1 | 1 | 1 | 2hr 30min |
PDO | Poodoor | 14:49 | 14:50 | 1min | 189 km | 1 | 1 | 1 | 2hr 56min |
PDNA | Peddadinne | 14:59 | 15:00 | 1min | 196 km | 1 | 1 | 1 | 2hr 16min |
IKI | Itikyala | 15:09 | 15:10 | 1min | 199 km | 1 | 1 | 1 | 2hr 53min |
MOA | Manopad | 15:19 | 15:20 | 1min | 213 km | 1 | 1 | 1 | 3hr 5min |
SBBJ | Sbb Jogulamba H | 15:34 | 15:35 | 1min | 227 km | 1 | 1 | 1 | 2hr 26min |
ALPR | Alampur Road | 15:44 | 15:45 | 1min | 229 km | 1 | 1 | 1 | 3hr 7min |
KRNT | Kurnool City | 15:58 | 16:00 | 2min | 236 km | 1 | 1 | 1 | 3hr 11min |
KOLA | Kotla | 16:04 | 16:05 | 1min | 239 km | 1 | 1 | 1 | 2hr 32min |
DUU | Dupadu | 16:14 | 16:15 | 1min | 247 km | 1 | 1 | 1 | 3hr 7min |
UKD | Ulindakonda | 16:24 | 16:25 | 1min | 259 km | 1 | 1 | 1 | 3hr 8min |
VDI | Veldurti | 16:34 | 16:35 | 1min | 271 km | 1 | 1 | 1 | 3hr |
BVO | Bogolu | 16:49 | 16:50 | 1min | 281 km | 1 | 1 | 1 | 3hr 8min |
DHNE | Dhone | 17:55 | 18:00 | 5min | 291 km | 1 | 1 | 1 | 2hr 39min |
MYL | Malliyala | 18:09 | 18:10 | 1min | 301 km | 1 | 1 | 1 | 2hr 58min |
LMD | Linganenidoddi | 18:14 | 18:15 | 1min | 310 km | 1 | 1 | 1 | 1hr 46min |
PDL | Pendekallu | 18:29 | 18:30 | 1min | 316 km | 1 | 1 | 1 | 2hr 16min |
EDD | Edduladoddi | 18:36 | 18:37 | 1min | 325 km | 1 | 1 | 1 | 2hr 18min |
TGL | Tuggali | 18:44 | 18:45 | 1min | 333 km | 1 | 1 | 1 | 2hr 16min |
MKR | Maddikera | 19:09 | 19:10 | 1min | 347 km | 1 | 1 | 1 | 2hr 20min |
GTL | Guntakal Jn | 20:15 | ends | - | 359 km | 6 | 1 | 1 | 1hr 34min |
Kacheguda - Guntakal Passenger Special (unreserved) 07670 Coach Position & Seat Layout
Kacheguda - Guntakal Passenger Special (unreserved) - 07670 has 11 coaches. You can also get information about your coach position.
There is no seat map for this coach
Coach Position
*Coach position info is based on historic data. It does not represent current status
Kacheguda
- Kacheguda
- Malakpet
- Dabirpura
- Yakutpura Kcg
- Huppuguda
- Falaknuma
- Budvel
- Umdanagar
- Timmapur
- Kottur Halt
- Hbl Nagar
- Shadnagar
- Balanagar
- Gollapally
- Jadcherla
- Diviti Palli
- Yenugonda
- Mahbubnagar
- Mahabubnagar To
- Manyamkonda
- Kotakadra
- Devarkadre
- Kaukuntla
- Kurumurthi
- Konnur
- Wanparti Road
- Ajakollu
- Sriramnagar
- Arepalli Halt
- Gadwal
- Poodoor
- Peddadinne
- Itikyala
- Manopad
- Sbb Jogulamba H
- Alampur Road
- Kurnool City
- Kotla
- Dupadu
- Ulindakonda
- Veldurti
- Bogolu
- Dhone
- Malliyala
- Linganenidoddi
- Pendekallu
- Edduladoddi
- Tuggali
- Maddikera
- Guntakal Jn
0
1
2
3
4
5
6
7
8
9
10
EN
SLR
UR
UR
UR
UR
UR
UR
UR
UR
SLR
Seat Layout
More Train Information
Frequently Asked Questions (FAQs)
Q. How much distance does Kacheguda - Guntakal Passenger Special (unreserved) 07670 cover?
A. Kacheguda - Guntakal Passenger Special (unreserved) 07670 covers a distance of 359 km.
Q. What is the total number of stations that Kacheguda - Guntakal Passenger Special (unreserved) 07670 passes through?
A. Kacheguda - Guntakal Passenger Special (unreserved) 07670 passes through 50 stations on its train route.
Q. What is the origin and destination of Kacheguda - Guntakal Passenger Special (unreserved) 07670?
A. Kacheguda - Guntakal Passenger Special (unreserved) 07670 operates from Kacheguda to Guntakal Jn.
Q. How many days in a week does Kacheguda - Guntakal Passenger Special (unreserved) 07670 operate?
A. As per the 07670 time table, Kacheguda - Guntakal Passenger Special (unreserved) runs 7 days in a week.
Q. What is the code of the origin station for 07670 Kacheguda - Guntakal Passenger Special (unreserved)?
A. The code of the origin station for Kacheguda - Guntakal Passenger Special (unreserved) 07670 train is KCG.
Q. What is the code of the destination station for 07670 Kacheguda - Guntakal Passenger Special (unreserved)?
A. The code of the destination station for Kacheguda - Guntakal Passenger Special (unreserved) 07670 train is GTL.