14821 Jodhpur - Sabarmati Express (via Abu Road) (unreserved) Running Status
SMTWTFS
Get 14821 Jodhpur - Sabarmati Express (via Abu Road) (unreserved) train live running status. 14821 Jodhpur - Sabarmati Express (via Abu Road) (unreserved) train runs from Jodhpur Jn (JU) to Sabarmati Bg (SBIB) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 14821 train covers 50 stations. The departure time for 14821 Jodhpur - Sabarmati Express (via Abu Road) (unreserved) from Jodhpur Jn is . The arrival time to Sabarmati Bg is 20:45. The total distance covered by Jodhpur - Sabarmati Express (via Abu Road) (unreserved) is 449 Km on its route. Check real-time train running status of other trains from Jodhpur Jn to Sabarmati Bg. Get free cancellation on train ticket booking of Jodhpur - Sabarmati Express (via Abu Road) (unreserved) - 14821.
Wednesday
20-11-2024
Yesterday
21-11-2024
Today
22-11-2024
Tomorrow
23-11-2024
This train has been cancelled for the selected date.
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | PF/Halt | |
---|---|---|---|---|---|
Jodhpur Jn - | Source | 09:40 | Cancelled | 5 Source | |
Bhagat Ki Kothi 3 km | 09:46 | 09:48 | Cancelled | 1 - | |
Basni 6 km | 09:53 | 09:55 | Cancelled | 1 - | |
Salawas 16 km | 10:05 | 10:06 | Cancelled | 2 - | |
Hanwant 25 km | 10:14 | 10:15 | Cancelled | 1 - | |
Luni Jn 32 km | 10:22 | 10:25 | Cancelled | 2 - | |
ROHAT 44 km | 10:37 | 10:39 | Cancelled | 1 - | |
KAIRLA 58 km | 10:49 | 10:51 | Cancelled | 1 - | |
Pali Marwar 73 km | 11:05 | 11:10 | Cancelled | 1 - | |
BOMADRA 84 km | 11:22 | 11:24 | Cancelled | 1 - | |
RAJKIAWAS 93 km | 11:43 | 11:45 | Cancelled | 1 - | |
Marwar Jn 104 km | 12:05 | 12:15 | Cancelled | 2 - | |
Auwa 112 km | 12:24 | 12:25 | Cancelled | 2 - | |
Bhinwaliya 125 km | 12:39 | 12:40 | Cancelled | 2 - | |
Somesar 131 km | 12:47 | 12:48 | Cancelled | 2 - | |
Jawali 140 km | 12:57 | 12:58 | Cancelled | 2 - | |
Rani 155 km | 13:10 | 13:12 | Cancelled | 2 - | |
KHIMEL 162 km | 13:19 | 13:20 | Cancelled | 2 - | |
Falna 170 km | 13:35 | 13:40 | Cancelled | 1 - | |
Biroliya 178 km | 13:48 | 13:49 | Cancelled | 1 - | |
Jawai Bandh 186 km | 13:57 | 13:59 | Cancelled | 2 - | |
Mori Bera 195 km | 14:08 | 14:09 | Cancelled | 1 - | |
Nana 208 km | 14:23 | 14:24 | Cancelled | 1 - | |
KESHAVGANJ 217 km | 14:33 | 14:34 | Cancelled | 1 - | |
Pindwara 225 km | 14:43 | 14:45 | Cancelled | 2 - | |
Banas 235 km | 14:55 | 14:56 | Cancelled | 1 - | |
Swarupganj 243 km | 15:05 | 15:06 | Cancelled | 2 - | |
Bhimana 252 km | 15:15 | 15:16 | Cancelled | 1 - | |
KIVARLI 260 km | 15:24 | 15:25 | Cancelled | 2 - | |
Morthala 265 km | 15:32 | 15:33 | Cancelled | 2 - | |
Abu Road 269 km | 15:50 | 16:00 | Cancelled | 2 - | |
Maval 278 km | 16:10 | 16:11 | Cancelled | 1 - | |
Shri Amirgadh 286 km | 16:19 | 16:20 | Cancelled | 2 - | |
Sarotra Road 292 km | 16:27 | 16:28 | Cancelled | 2 - | |
Iqbal Gadh 299 km | 16:36 | 16:37 | Cancelled | 2 - | |
JETHI 305 km | 16:44 | 16:45 | Cancelled | 1 - | |
Chitrasani 310 km | 16:51 | 16:52 | Cancelled | 2 - | |
KARJODA 315 km | 16:59 | 17:00 | Cancelled | 1 - | |
Palanpur Jn 321 km | 17:20 | 17:22 | Cancelled | 1 - | |
UMARDASHI 330 km | 17:28 | 17:30 | Cancelled | 1 - | |
Chhapi 337 km | 17:39 | 17:40 | Cancelled | 2 - | |
Siddhpur 351 km | 17:55 | 17:57 | Cancelled | 1 - | |
Unjha 364 km | 18:28 | 18:30 | Cancelled | 2 - | |
Mahesana Jn 386 km | 19:00 | 19:02 | Cancelled | 6 - | |
Ambliyasan 403 km | 19:20 | 19:22 | Cancelled | 1 - | |
DANGARWA 412 km | 19:30 | 19:31 | Cancelled | 1 - | |
JHULASAN 418 km | 19:40 | 19:41 | Cancelled | 1 - | |
Kalol 428 km | 19:55 | 19:57 | Cancelled | 2 - | |
KHODIYAR 439 km | 20:10 | 20:12 | Cancelled | 2 - | |
Sabarmati Bg 449 km | 20:45 | Destination | Cancelled | 5 Destination |
Disclaimer:This feature has no affiliation with IRCTC. Travellers should verify the details themselves, before making any decision based on the provided information. Neither ixigo nor IRCTC will be held responsible for any liability occurring due to the use of this feature.
Frequently Asked Questions (FAQs)
Q. Is Jodhpur - Sabarmati Express (via Abu Road) (unreserved) 14821 train running or not?
A. Jodhpur - Sabarmati Express (via Abu Road) (unreserved) 14821 train starts from Jodhpur Jn at . Check online on our website whether it is running or not. Get real-time information on your mobile
Q. Where is Jodhpur - Sabarmati Express (via Abu Road) (unreserved) 14821 train now?
A. Check the location of Jodhpur - Sabarmati Express (via Abu Road) (unreserved) 14821 train on our website. Get real-time notifications of train location on your mobile with help of ixigo trains app . Set station alarm on arrival time at any one of 50 stations
Q. What is the last stop for Jodhpur - Sabarmati Express (via Abu Road) (unreserved) 14821 train?
A. The last stop for Jodhpur - Sabarmati Express (via Abu Road) (unreserved) 14821 train is Sabarmati Bg(SBIB). The train reaches Sabarmati Bg at 20:45