14729 Rewari - Fazilka Express (unreserved) Running Status
SMTWTFS
Get 14729 Rewari - Fazilka Express (unreserved) train live running status. 14729 Rewari - Fazilka Express (unreserved) train runs from Rewari (RE) to Fazilka (FKA) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 14729 train covers 60 stations. The departure time for 14729 Rewari - Fazilka Express (unreserved) from Rewari is 04:41. The arrival time to Fazilka is 16:41. The total distance covered by Rewari - Fazilka Express (unreserved) is 423 Km on its route. Check real-time train running status of other trains from Rewari to Fazilka. Get free cancellation on train ticket booking of Rewari - Fazilka Express (unreserved) - 14729.
Wednesday
20-11-2024
Yesterday
21-11-2024
Today
22-11-2024
Tomorrow
23-11-2024
Overall delay: 5min
Crossed Bhiwani at 06:45
Updated 41min ago
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | PF/Halt | |
---|---|---|---|---|---|
Rewari - | Source | 04:41 04:40 | 1min | 8 Source | |
Kishengarh Blws 8 km | 04:53 04:52 | 04:54 04:53 | 1min | 2 1min | |
Jatusana 17 km | 05:05 05:02 | 05:06 05:03 | 3min | 2 1min | |
Nangal Pathani 21 km | 05:12 05:09 | 05:13 05:10 | 3min | 1 1min | |
Kosli 27 km | 05:20 05:17 | 05:23 05:18 | 5min | 2 3min | |
Sudhrana 33 km | 05:31 05:25 | 05:33 05:26 | 7min | 1 2min | |
JHARILI 41 km | 05:45 05:36 | 05:46 05:37 | 9min | 2 1min | |
Patuwas Mehrana 48 km | 05:52 05:43 | 05:53 05:44 | 9min | 2 1min | |
Charkhi Dadri 55 km | 06:00 05:51 | 06:01 05:53 | 8min | 2 1min | |
Fatehgarh Hryna 62 km | 06:10 06:02 | 06:11 06:03 | 8min | 1 1min | |
Manheru 69 km | 06:15 06:09 | 06:16 06:11 | 5min | 2 1min | |
Dhana Ladanpur 77 km | 06:26 06:19 | 06:27 06:20 | 7min | 1 1min | |
Bhiwani 82 km | 06:33 06:35 | 06:45 06:40 | 5min | 3 12min | |
SUI 91 km | 06:48 | 06:49 | 5min | 1 1min | |
Bawani Khera 100 km | 06:58 | 06:59 | 6min | 1 1min | |
JITAKHERI 110 km | 07:07 | 07:08 | 7min | 1 1min | |
AURANG NAGAR 112 km | 07:12 | 07:13 | 7min | 1 1min | |
Hansi 119 km | 07:19 | 07:21 | 9min | 1 1min | |
MAYAR 128 km | 07:39 07:29 | 07:40 07:30 | 10min | 1 1min | |
SATROD 132 km | 07:46 07:34 | 07:52 07:36 | 12min | 1 1min | |
Hisar 142 km | 08:03 07:52 | 08:12 07:57 | 11min | 4 5min | |
Nyoli Kalan 152 km | 08:20 08:05 | 08:21 08:06 | 15min | 1 1min | |
JAKHODLKHERA 158 km | 08:29 08:14 | 08:32 08:16 | 15min | 1 2min | |
Mandi Adampur 171 km | 08:45 08:28 | 08:47 08:30 | 17min | 1 2min | |
Khabra Kalan 182 km | 08:57 08:41 | 08:58 08:42 | 16min | 1 1min | |
Bhattu 188 km | 09:04 08:48 | 09:05 08:50 | 16min | 1 2min | |
Mahuwala Halt 193 km | 09:11 08:56 | 09:12 08:57 | 15min | 1 1min | |
DING 200 km | 09:19 09:04 | 09:20 09:06 | 15min | 1 2min | |
JODHKA 205 km | 09:26 09:13 | 09:28 09:14 | 13min | 1 1min | |
Suchan Kotli 209 km | 09:34 09:21 | 09:35 09:22 | 13min | 1 1min | |
BAJEKAN 218 km | 09:45 09:32 | 09:47 09:33 | 13min | 1 1min | |
Sirsa 224 km | 09:52 09:50 | 10:02 09:55 | 2min | 1 5min | |
BARA GUDAH 242 km | 10:17 10:08 | 10:19 10:10 | 9min | 1 2min | |
SUKHCHAIN 249 km | 10:27 10:19 | 10:27 10:20 | 8min | 1 1min | |
Kalanwali 258 km | 10:34 10:27 | 10:37 10:29 | 7min | 1 2min | |
Ratangrh Knkwal 265 km | 10:44 10:37 | 10:46 10:39 | 7min | 1 2min | |
Raman 272 km | 10:53 10:46 | 10:55 10:48 | 7min | 1 2min | |
Bangi Nihalsngh 277 km | 11:03 10:56 | 11:04 10:57 | 7min | 1 1min | |
Manwala Kot Bak 281 km | 11:09 11:02 | 11:10 11:03 | 7min | 3 1min | |
SHERGARH 284 km | 11:13 11:07 | 11:15 11:09 | 6min | 3 2min | |
Gahri Bhagi 290 km | 11:24 11:17 | 11:25 11:18 | 7min | 1 1min | |
Bathinda Jn 300 km | 12:00 12:00 | 12:41 12:40 | On Time | 1 40min | |
Goneana B Jagta 312 km | 12:58 12:52 | 13:00 12:54 | 6min | 3 2min | |
Chand Bhan 319 km | 13:10 13:03 | 13:20 13:05 | 7min | 1 2min | |
Gangsar Jaitu 326 km | 13:27 13:25 | 13:31 13:27 | 2min | 1 2min | |
AJITGILL MATTA 331 km | 13:36 13:33 | 13:37 13:34 | 3min | 1 1min | |
Rmna Albel Sngh 334 km | 13:42 13:39 | 13:44 13:41 | 3min | 1 2min | |
Kot Kapura 343 km | 13:58 13:49 | 14:00 13:52 | 9min | 2 3min | |
WANDERJATANA 351 km | 14:16 14:04 | 14:17 14:05 | 12min | 1 1min | |
BARIWALA 360 km | 14:29 14:13 | 14:32 14:15 | 16min | 1 2min | |
JHABELWALI 366 km | 14:42 14:23 | 14:43 14:24 | 19min | 1 1min | |
CHARAWAN 368 km | 14:49 14:29 | 14:49 14:30 | 20min | 1 1min | |
Muktsar 375 km | 15:00 14:36 | 15:05 14:40 | 24min | 1 4min | |
BADHAI BALAMGRH 383 km | 15:19 14:50 | 15:20 14:51 | 29min | 1 1min | |
BHAGSAR 386 km | 15:27 14:57 | 15:28 14:58 | 30min | 1 1min | |
LAKHEWALI 392 km | 15:34 15:04 | 15:36 15:06 | 30min | 1 2min | |
RORANWALA 400 km | 15:52 15:15 | 15:53 15:16 | 37min | 1 1min | |
CHAK PAKHHEWALA 406 km | 16:03 15:24 | 16:05 15:25 | 39min | 1 1min | |
Chak Banwala 408 km | 16:13 15:32 | 16:13 15:33 | 41min | 1 1min | |
Fazilka 423 km | 16:41 15:55 | Destination | 46min | 1 Destination |
Disclaimer:This feature has no affiliation with IRCTC. Travellers should verify the details themselves, before making any decision based on the provided information. Neither ixigo nor IRCTC will be held responsible for any liability occurring due to the use of this feature.
Frequently Asked Questions (FAQs)
Q. Is Rewari - Fazilka Express (unreserved) 14729 train running or not?
A. Rewari - Fazilka Express (unreserved) 14729 train starts from Rewari at 04:41. Check online on our website whether it is running or not. Get real-time information on your mobile
Q. Where is Rewari - Fazilka Express (unreserved) 14729 train now?
A. Check the location of Rewari - Fazilka Express (unreserved) 14729 train on our website. Get real-time notifications of train location on your mobile with help of ixigo trains app . Set station alarm on arrival time at any one of 60 stations
Q. What is the last stop for Rewari - Fazilka Express (unreserved) 14729 train?
A. The last stop for Rewari - Fazilka Express (unreserved) 14729 train is Fazilka(FKA). The train reaches Fazilka at 16:41