ASN
06:40
Asansol Jn
BSB
21:15
Varanasi Jn
Pantry
Superfast
Overnight
Catering
Asansol - Varanasi Memu Express (unreserved) 13553 Train Information
Asansol - Varanasi Memu Express (unreserved) (13553) train runs from Asansol Jn to Varanasi Jn. This mail express train covers a distance of about 482 km. The fare classes on 13553 train are . The following train ticket quotas are available on Asansol - Varanasi Memu Express (unreserved): GN,TQ,SS,LD.
Asansol - Varanasi Memu Express (unreserved) 13553 Ticket Prices
- Asansol Jn
- Barachak
- Sitarampur
- Kulti
- Barakar
- Kumardubi
- Mugma
- Thapar Nagar
- Kalubathan
- Chhota Ambana
- Pradhankhunta
- Dokra Halt
- Dhanbad Jn
- Bhuli
- Tetulmari
- Nichitpur
- Matari
- Nsc Bose J Gomo
- Bholidih
- Nimiaghat
- Parasnath
- Chegro
- Chaudhribandh
- Karmabad
- Chichaki
- Garea Bihar
- Hazaribagh Rd
- Keshwari Bh
- Chaube
- Dasara
- Parsabad
- Yadudih
- Sarmatanr
- Hirodih
- Larabad Bh
- Koderma Jn
- Gujhandi
- Lalbagh
- Dilwa
- Nathganj
- Baskatwa B. H.
- Yadugram Block Hut
- Gurpa
- Paharpur
- Bansinala Halt
- Tankuppa
- Bandhua
- Manpur Jn
- Shaheed Ishwar Chowdhary Halt
- Gaya Jn
- Kastha
- Paraiya
- Guraru
- Ismailpur
- Rafiganj
- Deo Road
- Jakhim
- Baghoikusa
- Phesar
- Deoria Kurhma Naresh Halt
- Anugraha N Road
- Chiraila
- Son Nagar
- Dehri On Sone
- Pahaleja Halt
- Karwandia
- Sasaram
- Kumahu
- Shiu Sagar Road
- Khurmabad Road
- Kudra
- Pusauli
- Muthani
- Bhabua Road
- Durgauti
- Dhanichha
- Karamnasa
- Saidraja
- Chandauli Mjhwr
- Ganj Khawaja
- Dd Upadhyaya Jn
- Block Hut B
- Vyasnagar
- Kashi
- Varanasi Jn
- Asansol Jn
- Barachak
- Sitarampur
- Kulti
- Barakar
- Kumardubi
- Mugma
- Thapar Nagar
- Kalubathan
- Chhota Ambana
- Pradhankhunta
- Dokra Halt
- Dhanbad Jn
- Bhuli
- Tetulmari
- Nichitpur
- Matari
- Nsc Bose J Gomo
- Bholidih
- Nimiaghat
- Parasnath
- Chegro
- Chaudhribandh
- Karmabad
- Chichaki
- Garea Bihar
- Hazaribagh Rd
- Keshwari Bh
- Chaube
- Dasara
- Parsabad
- Yadudih
- Sarmatanr
- Hirodih
- Larabad Bh
- Koderma Jn
- Gujhandi
- Lalbagh
- Dilwa
- Nathganj
- Baskatwa B. H.
- Yadugram Block Hut
- Gurpa
- Paharpur
- Bansinala Halt
- Tankuppa
- Bandhua
- Manpur Jn
- Shaheed Ishwar Chowdhary Halt
- Gaya Jn
- Kastha
- Paraiya
- Guraru
- Ismailpur
- Rafiganj
- Deo Road
- Jakhim
- Baghoikusa
- Phesar
- Deoria Kurhma Naresh Halt
- Anugraha N Road
- Chiraila
- Son Nagar
- Dehri On Sone
- Pahaleja Halt
- Karwandia
- Sasaram
- Kumahu
- Shiu Sagar Road
- Khurmabad Road
- Kudra
- Pusauli
- Muthani
- Bhabua Road
- Durgauti
- Dhanichha
- Karamnasa
- Saidraja
- Chandauli Mjhwr
- Ganj Khawaja
- Dd Upadhyaya Jn
- Block Hut B
- Vyasnagar
- Kashi
- Varanasi Jn
- General
- Tatkal
- Lower Berth
- Ladies
GN
November 2024
Fri, 22 Nov
NA
Sat, 23 Nov
NA
Sun, 24 Nov
NA
Mon, 25 Nov
NA
Tue, 26 Nov
NA
Wed, 27 Nov
NA
Thu, 28 Nov
NA
Fri, 29 Nov
NA
Asansol - Varanasi Memu Express (unreserved) 13553 Train Details
Service Days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Stops | 84 |
Duration | 14hr 35min |
Type | Mail Express |
Pantry | No |
Asansol - Varanasi Memu Express (unreserved) 13553 Schedule, Routes & Time Table
Train no. 13553 Asansol - Varanasi Memu Express (unreserved) is one of the major trains on this route for travellers. It starts from Asansol Jn station and ends at Varanasi Jn. Due to its 85 stoppage stations, the total time taken by this train is around 14hr 35min. You can easily book train tickets at ixigo for any stations between Asansol Jn and Varanasi Jn and enjoy amazing deals.
Stn Code | Stn Name | Arrives | Departs | Stop time | Distance | Platform | Route | Day | Avg delay |
---|---|---|---|---|---|---|---|---|---|
ASN | Asansol Jn | starts | 06:40 | - | 0 | 2 | 1 | 1 | On Time |
BCQ | Barachak | 06:46 | 06:47 | 1min | 5 km | 2 | 1 | 1 | 7min |
STN | Sitarampur | 06:52 | 06:53 | 1min | 9 km | 1 | 1 | 1 | 7min |
ULT | Kulti | 06:58 | 06:59 | 1min | 14 km | 1 | 1 | 1 | 7min |
BRR | Barakar | 07:03 | 07:04 | 1min | 17 km | 1 | 1 | 1 | 7min |
KMME | Kumardubi | 07:08 | 07:09 | 1min | 20 km | 1 | 1 | 1 | 7min |
MMU | Mugma | 07:13 | 07:14 | 1min | 24 km | 2 | 1 | 1 | 9min |
TNW | Thapar Nagar | 07:19 | 07:20 | 1min | 30 km | 1 | 1 | 1 | 10min |
KAO | Kalubathan | 07:24 | 07:25 | 1min | 34 km | 1 | 1 | 1 | 11min |
CAM | Chhota Ambana | 07:32 | 07:33 | 1min | 43 km | 2 | 1 | 1 | 11min |
PKA | Pradhankhunta | 07:47 | 07:48 | 1min | 49 km | 3 | 1 | 1 | 3min |
DOKM | Dokra Halt | 07:52 | 07:53 | 1min | 54 km | 2 | 1 | 1 | 3min |
DHN | Dhanbad Jn | 08:02 | 08:07 | 5min | 58 km | 3 | 1 | 1 | 10min |
BHN | Bhuli | 08:13 | 08:14 | 1min | 62 km | 1 | 1 | 1 | 9min |
TET | Tetulmari | 08:19 | 08:21 | 2min | 68 km | 1 | 1 | 1 | 9min |
NPJE | Nichitpur | 08:28 | 08:29 | 1min | 73 km | 2 | 1 | 1 | 4min |
MRQ | Matari | 08:35 | 08:36 | 1min | 79 km | 1 | 1 | 1 | 7min |
GMO | Nsc Bose J Gomo | 08:51 | 08:56 | 5min | 88 km | 3 | 1 | 1 | 2min |
BLME | Bholidih | 09:01 | 09:02 | 1min | 93 km | 1 | 1 | 1 | 4min |
NMG | Nimiaghat | 09:09 | 09:10 | 1min | 99 km | 3 | 1 | 1 | 3min |
PNME | Parasnath | 09:18 | 09:20 | 2min | 106 km | 3 | 1 | 1 | 5min |
CEME | Chegro | 09:25 | 09:26 | 1min | 110 km | 1 | 1 | 1 | 6min |
CDB | Chaudhribandh | 09:31 | 09:32 | 1min | 115 km | 3 | 1 | 1 | 5min |
KRMB | Karmabad | 09:38 | 09:39 | 1min | 119 km | 2 | 1 | 1 | 4min |
CCK | Chichaki | 09:43 | 09:45 | 2min | 123 km | 3 | 1 | 1 | 4min |
GRBH | Garea Bihar | 09:51 | 09:52 | 1min | 128 km | 1 | 1 | 1 | 5min |
HZD | Hazaribagh Rd | 10:00 | 10:02 | 2min | 133 km | 2 | 1 | 1 | 4min |
KSHR | Keshwari Bh | 10:07 | 10:08 | 1min | 139 km | 2 | 1 | 1 | 6min |
CBH | Chaube | 10:13 | 10:14 | 1min | 144 km | 3 | 1 | 1 | 6min |
DSME | Dasara | 10:22 | 10:23 | 1min | 149 km | 1 | 1 | 1 | 5min |
PSB | Parsabad | 10:29 | 10:30 | 1min | 155 km | 2 | 1 | 1 | 7min |
YDD | Yadudih | 10:36 | 10:37 | 1min | 161 km | 2 | 1 | 1 | 6min |
SMND | Sarmatanr | 10:42 | 10:43 | 1min | 165 km | 3 | 1 | 1 | 6min |
HRE | Hirodih | 10:52 | 10:53 | 1min | 172 km | 3 | 1 | 1 | 5min |
LRB | Larabad Bh | 10:58 | 10:59 | 1min | 177 km | 1 | 1 | 1 | 9min |
KQR | Koderma Jn | 11:05 | 11:10 | 5min | 182 km | 4 | 1 | 1 | 10min |
GJD | Gujhandi | 11:16 | 11:18 | 2min | 192 km | 2 | 1 | 1 | 11min |
LBZ | Lalbagh | 11:22 | 11:23 | 1min | 194 km | 1 | 1 | 1 | 10min |
DLW | Dilwa | 11:27 | 11:28 | 1min | 198 km | 1 | 1 | 1 | 18min |
NGY | Nathganj | 11:32 | 11:33 | 1min | 204 km | 2 | 1 | 1 | 24min |
BSCP | Baskatwa B. H. | 11:37 | 11:38 | 1min | 206 km | 1 | 1 | 1 | 23min |
YGM | Yadugram Block Hut | 11:42 | 11:43 | 1min | 210 km | 1 | 1 | 1 | 23min |
GAP | Gurpa | 12:14 | 12:15 | 1min | 214 km | 2 | 1 | 1 | 21min |
PRP | Paharpur | 12:58 | 13:00 | 2min | 225 km | 4 | 1 | 1 | On Time |
BNSL | Bansinala Halt | 13:07 | 13:08 | 1min | 232 km | 1 | 1 | 1 | 2min |
TKN | Tankuppa | 13:24 | 13:26 | 2min | 238 km | 3 | 1 | 1 | On Time |
BNF | Bandhua | 13:35 | 13:36 | 1min | 245 km | 2 | 1 | 1 | 1min |
MPO | Manpur Jn | 14:08 | 14:10 | 2min | 254 km | 1 | 1 | 1 | On Time |
SICY | Shaheed Ishwar Chowdhary Halt | 14:16 | 14:17 | 1min | 255 km | 3 | 1 | 1 | On Time |
GAYA | Gaya Jn | 14:25 | 14:30 | 5min | 259 km | 3 | 1 | 1 | On Time |
KSTA | Kastha | 14:41 | 14:43 | 2min | 267 km | 2 | 1 | 1 | 4min |
PRY | Paraiya | 14:49 | 14:51 | 2min | 275 km | 1 | 1 | 1 | 9min |
GRRU | Guraru | 14:58 | 15:00 | 2min | 281 km | 3 | 1 | 1 | 10min |
IMGE | Ismailpur | 15:08 | 15:10 | 2min | 287 km | 2 | 1 | 1 | 11min |
RFJ | Rafiganj | 15:18 | 15:20 | 2min | 297 km | 2 | 1 | 1 | 23min |
DORD | Deo Road | 15:27 | 15:28 | 1min | 304 km | 1 | 1 | 1 | 23min |
JHN | Jakhim | 15:33 | 15:35 | 2min | 308 km | 1 | 1 | 1 | 23min |
BHKH | Baghoikusa | 15:41 | 15:43 | 2min | 314 km | 1 | 1 | 1 | 25min |
PES | Phesar | 15:49 | 15:51 | 2min | 319 km | 2 | 1 | 1 | 28min |
DKMN | Deoria Kurhma Naresh Halt | 15:55 | 15:56 | 1min | 321 km | 1 | 1 | 1 | 27min |
AUBR | Anugraha N Road | 16:13 | 16:15 | 2min | 328 km | 2 | 1 | 1 | 19min |
CPBH | Chiraila | 16:22 | 16:23 | 1min | 333 km | 1 | 1 | 1 | 18min |
SEB | Son Nagar | 16:29 | 16:31 | 2min | 338 km | 3 | 1 | 1 | 19min |
DOS | Dehri On Sone | 16:40 | 16:42 | 2min | 344 km | 3 | 1 | 1 | 19min |
PHE | Pahaleja Halt | 16:48 | 16:50 | 2min | 349 km | 1 | 1 | 1 | 22min |
KWD | Karwandia | 16:56 | 16:58 | 2min | 354 km | 2 | 1 | 1 | 22min |
SSM | Sasaram | 17:05 | 17:07 | 2min | 362 km | 2 | 1 | 1 | 24min |
KMGE | Kumahu | 17:14 | 17:16 | 2min | 370 km | 1 | 1 | 1 | 26min |
SSG | Shiu Sagar Road | 17:22 | 17:24 | 2min | 376 km | 2 | 1 | 1 | 25min |
KVD | Khurmabad Road | 17:31 | 17:32 | 1min | 381 km | 1 | 1 | 1 | 25min |
KTQ | Kudra | 17:37 | 17:39 | 2min | 387 km | 2 | 1 | 1 | 27min |
PSE | Pusauli | 17:47 | 17:49 | 2min | 396 km | 2 | 1 | 1 | 28min |
MTGE | Muthani | 17:56 | 17:58 | 2min | 404 km | 1 | 1 | 1 | 28min |
BBU | Bhabua Road | 18:06 | 18:08 | 2min | 409 km | 2 | 1 | 1 | 28min |
DGO | Durgauti | 18:16 | 18:18 | 2min | 419 km | 2 | 1 | 1 | 30min |
DCX | Dhanichha | 18:25 | 18:26 | 1min | 424 km | 1 | 1 | 1 | 30min |
KMS | Karamnasa | 18:31 | 18:33 | 2min | 430 km | 2 | 1 | 1 | 33min |
SYJ | Saidraja | 18:40 | 18:42 | 2min | 438 km | 2 | 1 | 1 | 40min |
CDMR | Chandauli Mjhwr | 18:49 | 18:51 | 2min | 447 km | 2 | 1 | 1 | 42min |
GAQ | Ganj Khawaja | 19:02 | 19:04 | 2min | 455 km | 2 | 1 | 1 | 40min |
DDU | Dd Upadhyaya Jn | 20:10 | 20:20 | 10min | 464 km | 4 | 1 | 1 | 18min |
BHBV | Block Hut B | 20:37 | 20:38 | 1min | 467 km | 2 | 1 | 1 | 12min |
VYN | Vyasnagar | 20:46 | 20:47 | 1min | 471 km | 1 | 1 | 1 | 17min |
KEI | Kashi | 20:57 | 20:58 | 1min | 477 km | 1 | 1 | 1 | 19min |
BSB | Varanasi Jn | 21:15 | ends | - | 482 km | 7 | 1 | 1 | 18min |
More Train Information
Frequently Asked Questions (FAQs)
Q. How much distance does Asansol - Varanasi Memu Express (unreserved) 13553 cover?
A. Asansol - Varanasi Memu Express (unreserved) 13553 covers a distance of 482 km.
Q. What is the total number of stations that Asansol - Varanasi Memu Express (unreserved) 13553 passes through?
A. Asansol - Varanasi Memu Express (unreserved) 13553 passes through 85 stations on its train route.
Q. What is the origin and destination of Asansol - Varanasi Memu Express (unreserved) 13553?
A. Asansol - Varanasi Memu Express (unreserved) 13553 operates from Asansol Jn to Varanasi Jn.
Q. How many days in a week does Asansol - Varanasi Memu Express (unreserved) 13553 operate?
A. As per the 13553 time table, Asansol - Varanasi Memu Express (unreserved) runs 7 days in a week.
Q. What is the code of the origin station for 13553 Asansol - Varanasi Memu Express (unreserved)?
A. The code of the origin station for Asansol - Varanasi Memu Express (unreserved) 13553 train is ASN.
Q. What is the code of the destination station for 13553 Asansol - Varanasi Memu Express (unreserved)?
A. The code of the destination station for Asansol - Varanasi Memu Express (unreserved) 13553 train is BSB.