03341 Barkakana - Dehri On Sone Express Special (unreserved) Running Status
SMTWTFS
Get 03341 Barkakana - Dehri On Sone Express Special (unreserved) train live running status. 03341 Barkakana - Dehri On Sone Express Special (unreserved) train runs from Barka Kana (BRKA) to Dehri On Sone (DOS) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 03341 train covers 44 stations. The departure time for 03341 Barkakana - Dehri On Sone Express Special (unreserved) from Barka Kana is 07:35. The arrival time to Dehri On Sone is 16:59. The total distance covered by Barkakana - Dehri On Sone Express Special (unreserved) is 315 Km on its route. Check real-time train running status of other trains from Barka Kana to Dehri On Sone. Get free cancellation on train ticket booking of Barkakana - Dehri On Sone Express Special (unreserved) - 03341.
Tuesday
19-11-2024
Yesterday
20-11-2024
Today
21-11-2024
Tomorrow
22-11-2024
Overall delay: 29min
Reached Dehri On Sone at 16:59
Updated 1hr 25min ago
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | PF/Halt | |
---|---|---|---|---|---|
Barka Kana - | Source | 07:35 07:35 | On Time | 2 Source | |
Bhurkunda 10 km | 07:45 07:47 | 07:49 07:49 | On Time | 1 4min | |
Patratu 18 km | 07:58 07:57 | 08:00 07:59 | 1min | 1 2min | |
TOKISUD 25 km | 08:11 08:06 | 08:13 08:08 | 5min | 1 2min | |
Hendegir 34 km | 08:24 08:16 | 08:26 08:18 | 8min | 2 2min | |
Kole 40 km | 08:34 08:26 | 08:35 08:27 | 8min | 2 1min | |
Ray 47 km | 08:42 08:34 | 08:44 08:36 | 8min | 1 2min | |
Khalari 54 km | 08:52 08:43 | 08:54 08:45 | 9min | 2 2min | |
McCluskieganj 60 km | 09:01 08:54 | 09:04 08:56 | 8min | 1 3min | |
Nindra 62 km | 09:12 09:04 | 09:13 09:05 | 8min | 1 1min | |
Mahuamilan 76 km | 09:18 09:13 | 09:19 09:15 | 4min | 4 1min | |
Tori 82 km | 09:33 09:23 | 09:41 09:25 | 16min | 5 8min | |
Chetar 92 km | 09:53 09:34 | 09:55 09:36 | 19min | 2 2min | |
Richughutu 100 km | 10:03 09:45 | 10:07 09:47 | 20min | 2 4min | |
Demu 109 km | 10:15 09:56 | 10:17 09:58 | 19min | 2 2min | |
Latehar 115 km | 10:25 10:05 | 10:26 10:07 | 19min | 2 1min | |
BENDI 121 km | 10:33 10:14 | 10:40 10:16 | 24min | 2 7min | |
KUMENDI 129 km | 10:48 10:24 | 10:57 10:26 | 31min | 2 9min | |
HEHEGARA HALT 138 km | 11:15 10:36 | 11:24 10:38 | 46min | 2 9min | |
Chhipadohar 147 km | 11:34 10:48 | 11:36 10:50 | 46min | 1 2min | |
Barwadih Jn 155 km | 11:52 11:10 | 11:57 11:15 | 42min | 1 5min | |
Mangra 161 km | 12:05 11:21 | 12:07 11:23 | 44min | 2 2min | |
KECKHI 168 km | 12:13 11:31 | 12:16 11:33 | 43min | 1 3min | |
Chianki 175 km | 12:24 11:41 | 12:26 11:43 | 43min | 1 2min | |
Daltonganj 182 km | 12:34 11:51 | 12:37 11:53 | 44min | 1 3min | |
KAJRI 189 km | 12:48 12:04 | 12:52 12:06 | 46min | 1 4min | |
Rajhura 200 km | 13:03 12:14 | 13:05 12:16 | 49min | 1 2min | |
LALGARH BIHAR HALT 205 km | 13:10 12:23 | 13:11 12:24 | 47min | 1 1min | |
TOLRA 210 km | 13:18 12:36 | 13:20 12:38 | 42min | 1 2min | |
Garwa Road 216 km | 13:30 13:35 | 13:40 13:40 | On Time | 1 10min | |
SIGSIGI 222 km | 13:51 13:45 | 14:03 13:47 | 16min | 2 12min | |
KARKATA 227 km | 14:11 13:53 | 14:12 13:55 | 17min | 1 1min | |
Untare Road 232 km | 14:19 14:02 | 14:24 14:04 | 20min | 2 5min | |
SATBAHINI 237 km | 14:29 14:10 | 14:31 14:12 | 19min | 2 2min | |
Muhammadganj 244 km | 14:39 14:21 | 14:42 14:21 | 21min | 2 3min | |
KOSIARA 251 km | 14:49 14:30 | 14:53 14:32 | 21min | 3 4min | |
Haidarnagar 256 km | 15:04 14:37 | 15:11 14:39 | 32min | 2 7min | |
Japla 263 km | 15:25 14:48 | 15:29 14:53 | 36min | 3 4min | |
KAJRAT NAWADIH 270 km | 15:34 14:58 | 15:35 15:00 | 35min | 2 1min | |
Nabinagar Road 279 km | 15:47 15:08 | 15:49 15:10 | 39min | 2 2min | |
Barkisalalya 287 km | 15:57 15:17 | 16:06 15:19 | 47min | 4 9min | |
Ankorah Akorha 293 km | 16:11 15:26 | 16:14 15:28 | 46min | 2 3min | |
BAGAHABISHUNPUR 301 km | 16:22 15:36 | 16:24 15:38 | 46min | 2 2min | |
Son Nagar 309 km | 16:39 15:52 | 16:47 15:54 | 53min | 4 8min | |
Dehri On Sone 315 km | 16:59 16:30 | Destination | 29min | 1 Destination |
Disclaimer:This feature has no affiliation with IRCTC. Travellers should verify the details themselves, before making any decision based on the provided information. Neither ixigo nor IRCTC will be held responsible for any liability occurring due to the use of this feature.
Frequently Asked Questions (FAQs)
Q. Is Barkakana - Dehri On Sone Express Special (unreserved) 03341 train running or not?
A. Barkakana - Dehri On Sone Express Special (unreserved) 03341 train starts from Barka Kana at 07:35. Check online on our website whether it is running or not. Get real-time information on your mobile
Q. Where is Barkakana - Dehri On Sone Express Special (unreserved) 03341 train now?
A. Check the location of Barkakana - Dehri On Sone Express Special (unreserved) 03341 train on our website. Get real-time notifications of train location on your mobile with help of ixigo trains app . Set station alarm on arrival time at any one of 44 stations
Q. What is the last stop for Barkakana - Dehri On Sone Express Special (unreserved) 03341 train?
A. The last stop for Barkakana - Dehri On Sone Express Special (unreserved) 03341 train is Dehri On Sone(DOS). The train reaches Dehri On Sone at 16:59